Prices and Availability

Our standard week bookings run from Saturday to Saturday.

The short break prices below are for 3 nights starting on a Friday or 4 nights starting on a Monday. For any other combination of dates then please contact us and we will do our best to accommodate you.
N/A indicates that a short break is not available on this peak week.
Included in the price are:

  • All fuel and power
  • Linen and towels
  • Cot and highchair if required

Pets welcome at no extra charge.

If you have any queries please call 015242 41819.

Key:

Booked:  
Short Break Booked (call for remaining days):  
Free:  

 

Week Commencing Full Price Short Break   Week Commencing Full Price Short Break
07/01/2012 £230.00 £170.00   07/07/2012 £425.00 N/A
14/01/2012 £230.00 £170.00   14/07/2012 £530.00 N/A
21/01/2012 £230.00 £170.00   21/07/2012 £530.00 N/A
28/01/2011 £230.00 £170.00 28/07/2012 £530.00 N/A
 
04/02/2012 £230.00 £170.00   04/08/2012 £530.00 N/A
11/02/2012 £300.00 N/A   11/08/2012 £530.00 N/A
18/02/2012 £250.00 £180.00   18/08/2012 £530.00 N/A
25/02/2012 £250.00 £180.00   25/08/2012 £530.00 N/A
             
03/03/2012 £260.00 £190.00   01/09/2012 £400.00 N/A
10/03/2012 £260.00 £190.00 08/09/2012 £400.00 N/A
17/03/2012 £260.00 £190.00 15/09/2012 £320.00 N/A
24/03/2012 £260.00 £190.00   22/09/2012 £320.00 N/A
31/03/2012 £385.00 N/A   29/09/2012 £320.00 N/A
07/04/2012 £385.00 N/A   06/10/2012 £300.00 £210.00
14/04/2012 £335.00 £230.00   13/10/2012 £300.00 £210.00
21/04/2012 £335.00 £230.00   20/10/2012 £300.00 £210.00
28/04/2012 £370.00 £260.00   27/10/2012 £385.00 N/A
             
05/05/2012 £350.00 £250.00   03/11/2012 £275.00 £190.00
12/05/2012 £350.00 £250.00   10/11/2012 £275.00 £190.00
19/05/2012 £350.00 £250.00   17/11/2012 £275.00 £190.00
26/05/2012 £350.00 £250.00   24/11/2012 £275.00 £190.00
             
02/06/2012 £470.00 N/A   01/12/2012 £275.00 £190.00
09/06/2012 £400.00 N/A   08/12/2012 £275.00 £190.00
16/06/2012 £400.00 N/A   15/12/2012 £275.00 £190.00
23/06/2012 £415.00 N/A   22/12/2012 £485.00 N/A
30/06/2012 £425.00 N/A 29/12/2012 £440.00 N/A